ACO Name and Location
Montana Health Plus
1805 Euclid Avenue, Helena , MT, 59601
ACO Primary Contact
Breann Streck
406-442-2750
MontanaHealthPlus@mtpca.org
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| BIGHORN VALLEY HEALTH CENTER INCORPORATED | No |
| BULLHOOK COMMUNITY HEALTH CENTER, INC. | No |
| BUTTE SILVER BOW PRIMARY HEALTH CARE CLINIC INC | No |
| COMMUNITY HEALTH CARE CENTER INCORPORATED | No |
| FLATHEAD COMMUNITY HEALTH CENTER, INC. | No |
| GLACIER COMMUNITY HEALTH CENTER INC | No |
| LINCOLN COUNTY COMMUNITY HEALTH CENTER INC | No |
| MARIAS HEALTHCARE SERVICES INC. | No |
| MONTANA MIGRANT AND SEASONAL FARMWORKERS COUNCIL, INC. | No |
| PARTNERSHIP HEALTH CENTER INC | No |
| PUREVIEW HEALTH CENTER | No |
| SAPPHIRE COMMUNITY HEALTH INC | No |
| YELLOWSTONE CITY-COUNTY HEALTH DEPARTMENT | No |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title/ Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Betsy | Seglem | Voting Member | 7.143% | ACO Participant Representative | GLACIER COMMUNITY HEALTH CENTER INC |
| Cindy | Stergar | Nonvoting | 0% | Other | N/A |
| David | Mark | Vice President | 7.143% | ACO Participant Representative | BIGHORN VALLEY HEALTH CENTER INCORPORATED |
| Dona | Gonzales | Voting Member | 7.142% | Medicare Beneficiary Representative | N/A |
| Jamie | Brownell | Secretary Treas | 7.143% | ACO Participant Representative | MARIAS HEALTHCARE SERVICES INC. |
| Jon | Forte | Voting Member | 7.143% | ACO Participant Representative | YELLOWSTONE CITY-COUNTY HEALTH DEPARTMENT |
| Kyndra | Hall | Voting Member | 7.143% | ACO Participant Representative | BULLHOOK COMMUNITY HEALTH CENTER, INC. |
| Lara | Salazar | Voting Member | 7.143% | ACO Participant Representative | PARTNERSHIP HEALTH CENTER INC |
| Maria | Clemons | Past President | 7.143% | ACO Participant Representative | LINCOLN COUNTY COMMUNITY HEALTH CENTER INC |
| Mary | Sterhan | President | 7.143% | ACO Participant Representative | FLATHEAD COMMUNITY HEALTH CENTER, INC. |
| Michelle | Marten | Voting Member | 7.142% | ACO Participant Representative | PUREVIEW HEALTH CENTER |
| Patrick | Peer | Voting Member | 7.143% | ACO Participant Representative | SAPPHIRE COMMUNITY HEALTH INC |
| Tammy | Cox | Voting Member | 7.143% | ACO Participant Representative | BUTTE SILVER BOW PRIMARY HEALTH CARE CLINIC INC |
| Vicki | Thuesen | Voting Member | 7.143% | ACO Participant Representative | MONTANA MIGRANT AND SEASONAL FARMWORKERS COUNCIL, INC. |
| William | Preston | Voting Member | 7.143% | ACO Participant Representative | COMMUNITY HEALTH CARE CENTER INCORPORATED |
Member’s voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership:
ACO Executive:
Leslie Southworth
Medical Director:
Shawna Yates
Compliance Officer:
Leslie Southworth
Quality Assurance/Improvement Officer:
Leslie Southworth
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Federally Qualified Health Center (FQHC)
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2026, N/A
- Performance Year 2025, N/A
- Performance Year 2024, N/A
- Performance Year 2023, $1,845,514.83
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2026
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2025
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2024
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2023
- Proportion invested in infrastructure:
- Proportion invested in redesigned care processes/resources:
- Proportion of distribution to ACO participants:
- Performance Year 2026
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 6.7 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | – | 0.1517 |
| 484* | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | – | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 30.23 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 47.92 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 75.44 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 61.78 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 66.19 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.9 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 10.38 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 10.63 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 89.11 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 67.63 | 79.49 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 80.58 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.22 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.84 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 77.56 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 70.34 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.98 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 70.62 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.58 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.19 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 27.74 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.